








Mainscreen >
Guangzhou ICT Delegation (30 June 2008) > 香港資訊科技界廣州交流團
/
: Place cursor over image and use arrow keys to adjust zoom amount.
| Make (Manufacturer) | Canon |
| Model | Canon EOS 30D |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | Nero PhotoSnap 1, 2, 0, 19 |
| Date and Time | 2008:06:30 12:11:20 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Exposure Time | 1/60 (0.0166666666667) seconds |
| Aperture F Number | 45/10 (4.5) |
| Exposure Program | Normal program |
| ISO Speed Ratings | 1000 |
| Exif Version | 0221 |
| Date and Time of Original | 2008:06:30 12:11:20 |
| Date and Time when Digitized | 2008:06:30 12:11:20 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| APEX Shutter Speed Value (Tv) | 387114/65536 (5.90689086914) |
| APEX Aperture Value (Av) | 284416/65536 (4.33984375) |
| APEX Exposure Bias Value (Exposure Compensation) | -1/3 (-0.333333333333) EV |
| Metering Mode | Pattern |
| Flash | Flash fired, compulsory flash mode, red-eye reduction mode |
| FocalLength | 17/1 (17) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2544 pixels |
| Pixel Y Dimension | 1696 pixels |
| Focal Plane X Resolution | 2544000/885 (2874.57627119) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 1696000/590 (2874.57627119) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Inches |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Scene Capture Type | Standard |
Makernote Coding: Canon
| Camera Settings 1 | Macro Mode: Unknown Value (0)
Self timer length : 420 seconds
Quality: Unknown Value (0)
Flash Mode: Flash Not Fired
Continuous drive mode: Single Frame or Timer Mode
Unknown Setting (6), value: 92
Focus Mode: AI Focus
Unknown Setting (8), value: 0
Unknown Setting (9), value: 3
Image Size: Unknown Value (6)
Easy shooting Mode: Full Auto
Digital Zoom: No Digital Zoom
Contrast: Normal
Saturation: Normal
Sharpness: High
ISO Speed: Unknown Value (1)
Metering Mode: Unknown Value (1)
Focus Type: Manual
Auto Focus Point Selected: Unknown Value (0)
Exposure Mode: Easy Shooting (See Easy Shooting Mode)
Unknown Setting (21), value: 3
Unknown Setting (22), value: 32767
Unknown Setting (23), value: 3
Unknown Setting (24), value: 2
Unknown Setting (26), value: 1
Unknown Setting (27), value: 65535
Flash Activity: Unknown Value (65535)
External E-TTL Flash
Internal Flash
Flash FP sync used
Second (Rear) curtain flash sync used
Flash FP sync enabled
Unknown Setting (30), value: 17
Unknown Setting (31), value: 1
Focus Mode: Unknown Value (128)
Unknown Setting (33), value: 285
Unknown Setting (34), value: 140
Unknown Setting (35), value: 16392
Unknown Setting (36), value: 0
Unknown Setting (37), value: 0
Unknown Setting (38), value: 0
Unknown Setting (39), value: 65535
Unknown Setting (40), value: 65535
Unknown Setting (41), value: 0
Unknown Setting (42), value: 0
Unknown Setting (43), value: 0
Unknown Setting (44), value: 0
Unknown Setting (45), value: 65535 |
| Unknown Tag #2 | 0, 32767, 0, 32767 |
| Unknown Tag #3 | 65535, 65535, 2, 17 |
| Camera Settings 2 | Unknown Setting (1), value: 605
Unknown Setting (2), value: 16
Unknown Setting (3), value: 20
Unknown Setting (4), value: 0
Unknown Setting (5), value: 0
Unknown Setting (6), value: 68
White Balance: Auto
Unknown Setting (8), value: 268
Sequence Number in a continuous burst : 40
Unknown Setting (10), value: 140
Unknown Setting (11), value: 192
Unknown Setting (12), value: 65524
Unknown Setting (13), value: 0
Number of Focus Points Available: 0
Left Focus Point Used
Centre Focus Point Used
Right Focus Point Used
Flash Bias: 0 EV
Unknown Setting (16), value: 8
Unknown Setting (17), value: 8
Unknown Setting (18), value: 151
Subject distance: 65535 (units either mm or cm)
Unknown Setting (20), value: 0
Unknown Setting (21), value: 0
Unknown Setting (22), value: 0
Unknown Setting (23), value: 0
Unknown Setting (24), value: 1
Unknown Setting (25), value: 0
Unknown Setting (26), value: 0
Unknown Setting (27), value: 140
Unknown Setting (28), value: 192
Unknown Setting (29), value: 97
Unknown Setting (30), value: 0
Unknown Setting (31), value: 0
Unknown Setting (32), value: 252
Unknown Setting (33), value: 0 |
| Image Type | Canon EOS 30D |
| Firmware Version | Firmware 1.0.4 |
| Owner Name | unknown |
| Camera Serial Number | 430301487 |
| Unknown Tag #13 | ( 1024 bytes of binary data ) |
| Custom Functions | Unknown Custom Function (254), value: 250 Unknown Custom Function (254), value: 250 Unknown Custom Function (254), value: 16 Unknown Custom Function (0), value: 16 Unknown Custom Function (255), value: 255 Unknown Custom Function (0), value: 40 Long Exposure Noise Reduction: Off Shutter/Auto Exposure-lock buttons: AF/AE lock Mirror lockup: Disable Tv/Av and exposure level: 1/2 stop AF-assist light: On (Auto) Shutter speed in Av mode: Automatic Auto-Exposure Bracketting sequence/auto cancellation: 0,-,+ / Enabled Shutter Curtain Sync: 1st Curtain Sync Lens Auto-Focus stop button Function Switch: AF stop Auto reduction of fill flash: Enable Menu button return position: Top SET button function when shooting: Not Assigned Sensor cleaning: Disable |
| Unknown Tag #16 | 2147484212 |
| Unknown Tag #18 | 0, 0, 0, 0, 0, 0, 9, 9, 2544, 1696, 3504, 2336, 78, 78, 8, 64981, 571, 64605, 8, 947, 64981, 571, 8, 504, 270, 270, 4, 4 |
| Unknown Tag #19 | 3584, 3840, 4096, 4352 |
| Unknown Tag #21 | 2684354560 |
| Unknown Tag #25 | 1 |
| Unknown Tag #131 | 0 |
| Unknown Tag #147 | 4608, 4864, 0, 159, 7, 112, 32, 24611, 208, 0, 0, 0, 65535, 65535, 0, 0 |
| Unknown Tag #149 | EF-S17-85mm f/4-5.6 IS USM |
| Unknown Tag #150 | F00 |
| Unknown Tag #160 | 13873, 14649, 0, 0, 0, 0, 28, 0, 3, 0, 0, 0, 0, 0 |
| Unknown Tag #170 | 32768, 5200, 129, 0, 0 |
| Unknown Tag #180 | 1 |
| Unknown Tag #208 | 0 |
| Unknown Tag #224 | 0, 10, 654, 1024, 1024, 555, 34, 3596, 2360, 1, 1, 84, 19, 3587, 2354, 0, 0 |
| Unknown Tag #16385 | 0, 0, 0, 0, 0, 0, 1, 825, 1024, 1024, 373, 560, 1024, 1024, 550, 386, 1024, 1024, 798, 226, 272, 272, 94, 184, 325, 325, 164, 140, 358, 358, 263, 0, 0, 143, 141, 145, 0, 627, 1341, 1332, 784, 315, 77, 78, 6, 611, 1088, 1087, 162, 33, 255, 254, 499, 572, 1267, 1256, 789, 278, 66, 67, 5, 559, 1013, 1011, 159, 27, 254, 252, 511, 1971, 1024, 1024, 1538, 5377, 1971, 1024, 1024, 1538, 5377, 1967, 1026, 1020, 1537, 5377, 1978, 1024, 1024, 1606, 5200, 2284, 1024, 1024, 1327, 7000, 2136, 1024, 1024, 1454, 6000, 1571, 1169, 1169, 2889, 3200, 1829, 1087, 1087, 2519, 3752, 1978, 1024, 1024, 1606, 5200, 2270, 1024, 1024, 1364, 6770, 8191, 1041, 1041, 512, 4064, 8191, 1041, 1041, 512, 4064, 8191, 1041, 1041, 512, 4064, 1978, 1024, 1024, 1606, 5200, 65206, 399, 948, 10900, 65225, 408, 922, 10000, 65273, 429, 857, 8300, 65330, 459, 790, 7000, 65391, 491, 721, 6000, 65422, 509, 690, 5600, 65458, 530, 653, 5200, 65511, 564, 602, 4700, 38, 608, 549, 4200, 100, 659, 502, 3800, 156, 706, 461, 3500, 221, 762, 414, 3200, 268, 810, 386, 3000, 321, 867, 353, 2800, 442, 1020, 296, 2400, 500, 2066, 2084, 127, 128, 127, 127, 54, 0, 43, 57, 41, 56, 53, 59, 65, 63, 88, 94, 85, 107, 83, 82, 61, 28, 52, 62, 80, 80, 79, 68, 60, 52, 57, 63, 70, 73, 79, 83, 124, 121, 81, 104, 96, 87, 83, 70, 64, 47, 51, 58, 54, 56, 73, 90, 92, 80, 71, 100, 95, 68, 64, 49, 60, 61, 63, 57, 62, 59, 58, 73, 77, 0, 78, 91, 78, 82, 84, 98, 99, 85, 124, 127, 107, 132, 95, 82, 87, 51, 97, 114, 144, 142, 138, 116, 99, 82, 87, 88, 94, 95, 95, 88, 221, 188, 143, 197, 178, 158, 147, 121, 106, 74, 77, 84, 75, 77, 88, 96, 174, 157, 146, 198, 180, 127, 114, 85, 102, 100, 99, 87, 89, 87, 71, 83, 99, 0, 82, 97, 71, 89, 84, 94, 97, 89, 119, 122, 106, 130, 92, 79, 117, 57, 104, 117, 145, 142, 137, 115, 97, 80, 84, 87, 93, 95, 93, 85, 267, 243, 165, 200, 179, 158, 146, 121, 106, 74, 76, 82, 74, 76, 87, 95, 214, 186, 162, 203, 181, 129, 117, 86, 103, 99, 99, 85, 88, 84, 71, 82, 71, 0, 68, 69, 57, 56, 56, 64, 61, 49, 71, 69, 55, 66, 43, 32, 76, 44, 80, 81, 94, 90, 85, 70, 57, 45, 45, 43, 44, 42, 39, 31, 184, 152, 111, 131, 114, 99, 90, 71, 59, 39, 38, 39, 33, 33, 33, 32, 136, 119, 107, 132, 113, 76, 66, 48, 55, 50, 47, 39, 37, 36, 24, 24, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 4, 30, 5, 7, 16, 19, 62, 67, 108, 112, 59, 64, 476, 29, 1, 3, 27, 282, 316, 569, 818, 809, 2013, 1534, 1676, 1122, 463, 479, 2357, 255, 1, 3, 18, 476, 472, 559, 622, 478, 872, 611, 768, 498, 182, 166, 1414, 164, 66, 56, 287, 1336, 264, 230, 261, 374, 689, 568, 603, 488, 204, 235, 3665, 1269, 157, 188, 6666, 1158, 0, 1224, 1024, 1024, 2830, 4180, 7433, 1, 4167, 65503, 158, 4009, 4025, 33, 65377, 4184, 3993, 4189, 3766, 35, 28, 44, 4081, 4220, 3890, 35, 11, 65514, 4005, 4455, 65509, 65488, 3976, 4313, 65525, 23, 0, 17, 44220, 0, 0, 65459, 15912, 0, 0, 0, 169, 65440, 29100, 0, 250, 0, 250, 0, 0, 0, 0, 0, 256, 0, 11336, 0, 17377, 0, 16998, 0, 8824, 1024, 1024, 5, 1024, 0, 0, 0, 0, 6, 8191, 512, 8191, 512, 1024, 1024, 738, 438, 512, 691, 419, 889, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #16392 | 0, 0, 0 |
| Unknown Tag #16393 | 0, 0, 0 |
| Unknown Tag #16400 | |
| Unknown Tag #16401 | ( 252 bytes of binary data ) |
